100/200/300 sector's of the world
1 | RAEM | 07.05.2012 | |
|
|||
2 | R8MC | 11.09.2012 | |
3 | R8MD | 14.09.2012 | |
4 | UA9MW | 19.09.2012 | |
5 | UA9NN | 19.09.2012 | |
6 | RW3QM | 01.10.2012 | |
7 | UA0C | 01.10.2012 | |
8 | UA0IT | 02.10.2012 | |
9 | RU1AB | 02.10.2012 | |
10 | RV9UDO | 04.10.2012 | |
11 | R6CQ | 10.10.2012 | |
12 | UA3EAY | 10.10.2012 | |
13 | UT5UA | 07.11.2012 | |
14 | RZ3EC | 30.11.2012 | |
15 | RW9JD | 04.12.2012 | |
16 | RN3FS | 04.12.2012 | |
17 | RN3AUR | 24.12.2012 | |
18 | UA9LAO | 27.12.2012 | |
19 | UN7MMM | 01.01.2013 | |
20 | UA9CGL | 19.01.2013 | |
21 | RJ3AA | 21.01.2013 | |
22 | RW9C | 25.01.2013 | |
23 | RD3QA | 25.01.2013 | |
24 | R2AF | 26.02.2013 | |
25 | RW0LT | 19.03.2013 | |
26 | RW4NN | 25.03.2013 | |
27 | RT0Q | 07.05.2013 | |
28 | RD3DM | 07.06.2013 | |
29 | K2SHZ | 14.06.2013 | |
30 | R6FS | 27.06.2013 | |
31 | NT2X | 01.08.2013 | |
32 | UF2F | 21.03.2014 | |
33 | UA1TGQ | 06.10.2014 | |
34 | UA9KB | 21.10.2014 | |
35 | RW9UBP | 23.01.2015 | |
36 | RA3DX | 02.02.2015 | |
37 | K0DEQ | 01.04.2015 | |
38 | RA0LX | 23.05.2015 | |
39 | RX3DLH | 05.09.2015 | |
40 | RA0LQ | 07.09.2015 | |
41 | UA3DSN | 16.10.2015 | |
42 | UN7FW | 12.11.2016 | |
43 | ER1PB | 16.12.2016 | |
-- Most wanted Sectors
GRID Calculator
Top 10 Challenge: | ||
Callsign | Confirmed QSO's | |
1 | RV9CX | 1716 |
2 | RA3DX | 1710 |
3 | RZ3EC | 1625 |
4 | RJ3AA | 1584 |
5 | K0DEQ | 1521 |
6 | RN3QN | 1511 |
7 | RW4NN | 1463 |
8 | RW4NH | 1444 |
9 | RN1ON | 1425 |
10 | RW5C | 1410 |
Top 10 (Sector's): | ||
Callsign | Sector's | |
1 | RZ3EC | 265 |
2 | N8DE | 264 |
3 | RA3DX | 251 |
4 | UA9CGL | 250 |
5 | RV9CX | 248 |
6 | RW4NH | 248 |
7 | K2SHZ | 247 |
8 | RN1ON | 243 |
9 | RA6YJ | 242 |
10 | RW4NN | 240 |
Top 10 (Square's): | ||
Callsign | Square's | |
1 | RA3DX | 3555 |
2 | K0DEQ | 3282 |
3 | HC2AO | 3187 |
4 | RJ3AA | 3123 |
5 | N8DE | 3064 |
6 | RZ3EC | 2902 |
7 | RW4C | 2897 |
8 | UY9IF | 2845 |
9 | UX2MF | 2806 |
10 | UA9LAO | 2762 |